Sgpgi Pharmacist Hospital attendant recruitment 2024 latest vacancy salary exam date Notification details
Recruitment Organization | Sanjay Gandhi Postgraduate Institute of Medical Sciences Lucknow SGPGIMS |
Post Name | Pharmacist Hospital attendant |
Advt No. | Sgpgi pharmacist Hospital attendant 2023 |
Vacancies | 43+ |
Job Location | lucknow |
Official Website | www.sgpgi.ac.in |
join | Nurse job alert on telegram |
Name of Post | Number of Vacancy |
Assistant Security Officer | 3 (GEN-1, OBC-3, SC-1) |
Junior Engineer A.C | 1 (GEN-1) |
Junior Engineer Telecom | 1(SC-1) |
Junior Engineer Electrical | 2(GEN-1, OBC-1) |
Junior Engineer Mechanical | 1(GEN-1) |
Junior Engineer Civil | 3 (GEN-1, OBC-2,) |
Pharmacist Grade II | 43 (GEN-17, EWS- 4, OBC-13, SC-9) |
CSSD Assistant | 20 (GEN-8, EWS- 2, OBC-6, SC-4) |
Hospital Assistant Grade II | 77 (GEN-31, EWS- 7, OBC-22, ST-1 SC-16) |
Tutor – Applied Biological Sciences/ Life Science/ Applied Health Science | 1 (SC-1) |
Tutor – Physiotherapy | 1(OBC-1) |
Technical Officer (Perfusion) | 2 (OBC-1, SC- 1) |
Post Name | Vacancy | Qualification |
Pharmacist Hospital attendant | 200+ | Diploma in pharmacy |
SGPGI Pharmacist Vacancy 2023 | |
Category | Vacancy |
SC | 9 |
ST | 0 |
OBC | 13 |
EWS | 4 |
UR | 17 |
Total | 43 |
Education
vacancy | education |
Pharmacist Hospital attendant | Diploma in pharmacy |
Age limit:
18-45 years as per sgpgi pharmacist Hospital attendant 2024 recruitment rules
Sgpgi pharmacist Hospital attendant vacancy 2024 Salary:
vacancy | salary | ||||||||||||
Pharmacist Hospital attendant | 26700 | ||||||||||||
Sgpgi Pharmacist Hospital attendant 2024 Date
|
Sgpgi Pharmacist Hospital attendant 2024 vacancy Notification Links
Sgpgi Pharmacist Hospital attendant 2024 Notification | Notification |
Sgpgi Pharmacist Hospital attendant 2024 Apply Online | Apply Online |
Sgpgi Official Website | www.sgpgi.ac.in |
Other nurse Jobs | Nurse job alert .com |
SGPGI Pharmacist Exam Pattern | ||
Subject | No. of Questions | Marks |
General English | 10 | 10 |
General Knowledge | 10 | 10 |
Reasoning | 10 | 10 |
Mathematical APtitude | 10 | 10 |
Post-specific Subjects | 60 | 60 |
Total | 100 | 100 |
Table of Contents