Staff Nurse Salary / pay scale Average:
Nursing homes: 15000 -20000
Multi speciality Hospitals 25000- 40000
Private Hospitals annual: 200000 to 6 lakhs (18000 – 50000 per month)
Central government Staff Nurse Salary – 7th CPC
7th Level and 7th CPC – Basic pay 44900
HRA in metro cities – 24%
RRB, AIIMS, ESIC, CGHS – Gros salary will be
67000 Per Month.
GNM salary 70000 Including allowances
| State Name | Salary Details |
| Uttarakhand Government Staff Nurse Pay Scale | Rs.25,000 to Rs.42,000 Per Month |
| UP Government Staff Nurse Pay Scale | Rs.27,000 to Rs.45,000 Per Month |
| Kerala Government Staff Nurse Pay Scale | Rs.28,000 to Rs.35,000 Per Month |
| Maharashtra Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| West Bengal Government Staff Nurse Pay Scale | Rs.22,000 to Rs.35,000 Per Month |
| Tamil Nadu Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Punjab Government Staff Nurse Pay Scale | Rs.25,000 to Rs.45,000 Per Month |
| Karnataka Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Jammu & Kashmir Government Staff Nurse Pay Scale | Rs.28,000 to Rs.35,000 Per Month |
| Rajasthan Government Staff Nurse Pay Scale | Rs.25,000 to Rs.45,000 Per Month |
| Assam Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| MP Government Staff Nurse Pay Scale | Rs.28,000 to Rs.35,000 Per Month |
| AP Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Bihar Government Staff Nurse Pay Scale | Rs.25,000 to Rs.45,000 Per Month |
| Odisha Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Goa Government Staff Nurse Pay Scale | Rs.25,000 to Rs.45,000 Per Month |
| Telangana Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Haryana Government Staff Nurse Pay Scale | Rs.28,000 to Rs.35,000 Per Month |
| Gujarat Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Manipur Government Staff Nurse Pay Scale | Rs.28,000 to Rs.35,000 Per Month |
| Jharkhand Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Sikkim Government Staff Nurse Pay Scale | Rs.25,000 to Rs.45,000 Per Month |
| Mizoram Government Staff Nurse Pay Scale | Rs.26,000 to Rs.40,000 Per Month |
| Chhattisgarh Government Staff Nurse Pay Scale | Rs.30,000 to Rs.40,000 Per Month |
| Tripura Government Staff Nurse Pay Scale | Rs.25,000 to Rs.45,000 Per Month |
| Meghalaya Government Staff Nurse Pay Scale | Rs.25,000 to Rs.45,000 Per Month |
| Arunachal Pradesh Government Staff Nurse Pay Scale | Rs.30,000 to Rs.45,000 Per Month |
Table of Contents